Product | Roll Weight (Target) | Total Areal Density | Width (minimum) | Length (Target) | ||||
---|---|---|---|---|---|---|---|---|
Pounds | Kilograms | oz/yd2 | g/m2 | Inches | Meters | Feet | Meters | |
Spectra Shield® 1211 | 101 | 45.6 | 2.8 | 95 | 63.0 | 1.6 | 984 | 300 |
Spectra Shield® 1226 | 134 | 60.7 | 7.5 | 253 | 63.0 | 1.6 | 492 | 150 |
Spectra Shield® 3113 | 101 | 45.6 | 2.8 | 95 | 63.0 | 1.6 | 984 | 300 |
Spectra Shield® 3118 | 94 | 42.5 | 5.2 | 177 | 63.0 | 1.6 | 492 | 150 |
Spectra Shield® 3124 | 136 | 61.9 | 7.6 | 258 | 63.0 | 1.6 | 492 | 150 |
Spectra Shield® 3136 | 136 | 61.7 | 7.6 | 257 | 63.0 | 1.6 | 492 | 150 |
Spectra Shield® 4144 | 95 | 43.0 | 5.3 | 179 | 63.0 | 1.6 | 492 | 150 |
Spectra Shield® 4142 | 102 | 46.3 | 2.8 | 97 | 63.0 | 1.6 | 984 | 300 |
Spectra Shield® 4221 | 136 | 61.7 | 7.6 | 257 | 63.0 | 1.6 | 492 | 150 |
Spectra Shield® 4232 | 118 | 53.8 | 5.0 | 168 | 63.0 | 1.6 | 656 | 200 |
Disclaimer: * While some of Honeywell's ballistic composite materials were designed with specific applications in mind, each end-use article has its unique specifications and design needs. These categories are for general reference. The manufacturers of end-articles should choose from Honeywell's broad product portfolio for the product that would best meet the needs of each article design